Animated Tales of the World is an animated television series produced by Children's Television Trust International and Christmas Films for S4C and Channel 4. The series ran for three seasons and 39 episodes from February 11, 2001 to November 3, 2003. It has aired in most parts of the world. In the United States, the series was seen on HBO Family from 2001 to around 2008. Usually, the 13-minute episodes would air on the channel as filler in-between programs. However, it also had a half-hour show that was part of the Jam and Magnet blocks in the mid-2000s.
Synopsis[]
Each episode of the series retells international story tales that has originated in many countries around the world, such as Poland, Scotland, Russia, etc. Each episode has their own distinctive animation style, with the most common one seemingly being stop motion.
Episodes[]
Season 1 (2001)[]
No. | Title | Air date |
---|---|---|
1 | "The Green Man of Knowledge" | February 11, 2001 |
2 | "Fionn" | February 11, 2001 |
3 | "Ewenn Congar" | March 11, 2001 |
4 | "The Two Brothers" | March 11, 2001 |
5 | "Raven Steals the Daylight" | March 18, 2001 |
6 | "The Tree with the Golden Apples" | March 18, 2001 |
Season 2 (2002)[]
No. | Title | Air date |
---|---|---|
7 | "The Magic Paintbrush" | January 5, 2002 |
8 | "Cap O'Rushes" | January 15, 2002 |
9 | "Podna and Podni" | January 15, 2002 |
10 | "The Three Sisters Who Fell Into the Mountain" | January 16, 2002 |
11 | "The Flower of Fern" | January 16, 2002 |
12 | "Bad Baby Amy" | January 23, 2002 |
13 | "The Shepherdess and the Chimney Sweep" | January 23, 2002 |
14 | "Redhill" | January 29, 2002 |
15 | "Timoon and the Narwhal" | January 31, 2002 |
16 | "The Enchanted Lion" | January 31, 2002 |
17 | "King March" | February 5, 2002 |
18 | "Aunt Tiger" | February 6, 2002 |
19 | "The Myth of Persephone" | February 10, 2002 |
20 | "Shepherd Boy Tumur" | February 10, 2002 |
21 | "The Crown and Sceptre" | February 12, 2002 |
22 | "How Tortoise Won Respect" | February 14, 2002 |
23 | "John Henry: The Steel Driving Man" | February 18, 2002 |
24 | "King Solomon and the Bee" | February 20, 2002 |
25 | "The Tyrant and the Child" | February 25, 2002 |
26 | "The Chief and the Carpenter" | December 25, 2002 |
Season 3 (2003)[]
No. | Title | Air date |
---|---|---|
27 | "The Shoemaker's Son" | November 3, 2003 |
28 | "The Magic Gourd" | November 3, 2003 |
29 | "Ummemo" | November 3, 2003 |
30 | "The Story of Flax" | November 3, 2003 |
31 | "Merlin and the Dragons" | November 3, 2003 |
32 | "The Manairons" | November 3, 2003 |
33 | "Frau Holle" | November 3, 2003 |
34 | "The Multi-Colored Jackal" | November 3, 2003 |
35 | "Omuninyan" | November 3, 2003 |
36 | "The Loch Ness Kelpie" | November 3, 2003 |
37 | "Crossing the Snow" | November 3, 2003 |
38 | "The Raspberry Worm" | November 3, 2003 |
39 | "The Boy Who Had No Story" | November 3, 2003 |
Trivia[]
- The series is similar to Happily Ever After: Fairy Tales for Every Child.
- The show won two Primetime Emmy Awards, one being Outstanding Individual Achievement in Animation and Outstanding Voice-Over Performance for Peter Macon's narration in "John Henry: The Steel Driving Man".